
Select Page
Airline Economics Aviation 100 Awards and Deals of the Year 2022 winners announced
Rewarding resilience and ingenuity in a challenging environment for the aviation finance and leasing industry
Airline Economics, the flagship publication dedicated to the commercial aviation finance and leasing industry owned by Aviation News Ltd, has announced the winners of its 11th Aviation 100 Deals of the Year awards 2022.
“2022 was a difficult, yet inspiring, year for the aviation industry,” says Victoria Tozer-Pennington, editor and co-founder of Aviation News Ltd and Airline Economics. “The Aviation 100 Awards celebrate the diligence and commitment of aviation executives and financiers that have supported the industry throughout one of the industry’s darkest periods. This year, we launched our inaugural Aviation 100 Sustainability Awards as well the Technology Innovation Award, to celebrate the great strides the industry is making in its advance towards a more sustainable and a more digital future.”
“For our Deals of the Year awards, we received in excess of 150 nominations for aviation finance and leasing transactions to consider for very few award categories. The volume and innovation displayed in those nominations made the judging process even more difficult but it also highlighted the record levels of financial support airlines and lessors have received over the past year. The deals we have selected in our annual awards reflect the hard work and creativity of the aviation finance community. Congratulations to all of our winners and nominees,” added Tozer-Pennington.
Airline Economics is looking forward to returning to Dublin for its largest-ever Growth Frontiers conference in the city, which is taking over the Royal Dublin Society (RDS), the Intercontinental hotel and surrounding area for four days from the welcome reception on the evening of Sunday May 7th to the end of the conference on Wednesday May 12th. On Monday evening, Airline Economics will celebrate with the award winners of the Aviation 100 Awards 2022, which recognise the achievements of the leading companies and individuals in the aviation finance and leasing world.
Airline Economics had a record-breaking response to its Aviation 100 readers survey, which determines the Aviation 100 rankings. This year, respondents were asked to comment on their choices, which provided a unique insight into the perception of the various aviation companies. Many of the comments for the winning companies have been repeated in the accompanying awards issue of Airline Economics magazine.
In the latest issue of Airline Economics magazine, Issue 66, we celebrate the Aviation 100 Global Leaders Deals of the Yearawards, which recognise the most significant deals closed in 2021 from all around the world. As well as these overall awards, we also present awards to the foremost transactions in relevant categories for the various regions in the Aviation 100 European and Asia-Pacific awards, while the winners of the Middle East North Africa and Americas Deals of the Year awards, which were presented to winners during awards gala dinners at Growth Frontiers Dubai and Growth Frontiers New Yorkconferences in October 2021.
Congratulations to all of the Aviation 100 winners. The stories of triumph in the award articles serve to demonstrate the strength of relationships in the aviation industry, which have certainly proven their worth over the pandemic period and will be equally as critical in the recovery years and beyond.
Congratulations to all Airline Economics Aviation 100 award winners. The Airline Economics team looks forward to celebrating at our Aviation 100 Awards gala dinner at the RDS during Growth Frontiers Dublin on May 9.
The full Aviation 100 awards article features in the Issue 66 of Airline Economics magazine, available here for subscribers. The 2022 winners are shown below.
Global Aviation 100 Deals of the Year | ||
Lease Deal of the Year | ACG-Guaranteed Financing for Italian Tax Lease to THY | |
Equity Deal of the Year | Frontier Airlines IPO | |
Debt Deal of the Year | American Airlines $10bn AAdvantage loyalty programme package | |
Supported Finance Deal of the Year | AFIC & Balthazar supported sale-leaseback financing two 787-10s and one A350-900 for Singapore Airlines | |
M&A Deal of the Year | AerCap’s acquisition of GECAS | |
Capital Markets Deal of the Year | AerCap’s $21bn unsecured bond issuance | |
Bank Financing Deal of the Year | AerCap $24bn bridge loan facility | |
Editor’s Deal of the Year | Griffin Global Asset Management Operating and Finance Lease Warehouse | |
Freighter Finance Deal of the Year | American Airlines Cargo Receivable Securitization | |
Restructuring Deal of the Year | Malaysia Airlines Restructuring | |
Engine Deal of the Year | Engine Lease Finance purchase and leaseback of 25 P&W GTF engines | |
Airport Deal of the Year | Tocumen US$1.9bn 2041 & 2061 Notes Offering | |
New Fund of the Year | ABL Aviation & Ellington midlife aircraft fund | |
Sustainability Aviation 100 Deals of the Year | ||
Sustainability Lease Deal of the Year | Crianza Aviation and EastMerchant’s first Sustainability-Linked Operating Lease | |
Sustainability Debt Deal of the Year | Jackson Square Aviation Sustainability Linked Loan | |
Sustainability Supported Finance Deal of the Year | Sustainability-Linked Balthazar-supported Senior Secured Loan for one A350-900 delivered to Air France | |
Sustainability Airport Finance Deal of the Year | Sustainability Linked Bond for Aeroporti di Roma | |
Sustainability Capital Markets Deal of the Year | British Airways $553.6m 2021-1 Sustainability-Linked EETC | |
Sustainability Editor’s Deal of the Year | British Airways £2.0 Billion UKEF EDG Facility | |
Sustainability Finance Overall Deal of the Year | Etihad Airways $1.2bn Sustainability Linked Term & Revolving Facilities | |
Sustainability Overall Deal of the Year | Avolon’s $2bn Vertical Aerospace VX4 eVTOL order & placement | |
European Aviation 100 Deals of the Year | ||
European Lease Deal of the Year | ACG-Guaranteed Financing for Italian Tax Lease to THY | |
European Equity Deal of the Year | Lufthansa €2.16bn Rights Issue | |
European Debt Deal of the Year | IAG Mutli-Opco $1.755bn Senior Secured RCF | |
European Supported Finance Deal of the Year | SunExpress – UKEF-guaranteed facility for the purchase of Boeing aircraft | |
European M&A Deal of the Year | Project Wings: Acquisition of majority stake in Condor Flugdienst | |
European Capital Markets Deal of the Year | Ryanair’s €1.2bn Unsecured Bond Offering | |
European Editor’s Deal of the Year | Air Greenland Private Placement | |
European Overall Deal of the Year | British Airways $553.6m 2021-1 sustainability-linked EETC | |
European Airline of the Year | Ryanair | |
European Bank of the Year | Credit Agricole-CIB | |
European Lessor of the Year | AerCap | |
European CFO/Treasury Team of the Year | Peter Juhas and the AerCap Treasury Team | |
European CEO/Industry Leader of the Year | Aengus Kelly, CEO, AerCap | |
Asia-Pacific Aviation 100 Deals of the Year | ||
Asia-Pacific Lease Deal of the Year | CALC sale and leaseback transaction for 12 China Eastern Airlines aircraft | |
Asia-Pacific Equity Deal of the Year | Cebu Pacific Capital Raise and Liabilities Reprofiling | |
Asia-Pacific Debt Deal of the Year | Recourse Portfolio financing for CDB Aviation | |
Asia-Pacific Supported Finance Deal of the Year | AVIC Leasing Balthazar Financing for four A321NX | |
Asia-Pacific M&A Deal of the Year | Stonepeak Purchase of NAB aircraft loan portfolio | |
Asia-Pacific Capital Markets Deal of the Year | Singapore Airlines US$500 million 3.000% Senior Notes due 2026 | |
Asia-Pacific Restructuring Deal of the Year | Philippine Airlines Chapter 11 cross-border restructuring | |
Asia-Pacific Freighter Deal of the Year | Juniper Aviation Investments | |
Asia-Pacific Editor’s Deal of the Year | BOCOM Leasing/China Post Airlines P2F conversion and operating lease for two used 737-800s | |
Asia-Pacific Overall Deal of the Year | Recourse Portfolio financing for CDB Aviation | |
Asia-Pacific MRO of the Year | SIA Engineering Company | |
Asia-Pacific Airline of the Year | Singapore Airlines | |
Asia-Pacific Bank of the Year | Bank of China | |
Asia-Pacific Lessor of the Year | BOC Aviation | |
Asia-Pacific CFO/Treasury Team of the Year | Tan Kai Ping, Executive Vice President. Finance and Strategy, Singapore Airlines | |
Asia-Pacific CEO/Industry Leader of the Year | Robert Martin, CEO, BOC Aviation | |
Middle East & Africa & Islamic Deals of the Year 2021 | ||
Middle East & Africa Freighter Deal of the Year | AFG Aviation acquisition four A300 freighter aircraft from Qatar Airways | |
Middle East & Africa Debt Deal of the Year | Saudia Fleet Expansion Financing | |
Middle East & Africa Supported Finance Deal of the Year | FPG Amentum, AFIC and Societe Generale Financing of a Boeing 737-8 MAX JOL with flydubai | |
Middle East & Africa Editor’s Deal of the Year | Sale-leaseback one A350-900 & one 787-10 to Singapore Airlines | |
Middle East & Africa Lease Deal of the Year | HSBC-Novus-flydubai sale-leaseback two 737MAX aircraft | |
Middle East & Africa Islamic Finance Deal of the Year | DAE US$280m unsecured Murabaha financing | |
Middle East & Africa Overall Deal of the Year | DAE US1.55bn 144A Reg S Senior Unsecured Bond Issuance | |
Middle East & Africa Law Firm of the Year | Allen & Overy | |
Middle East & Africa Airline of the Year | Emirates | |
Middle East & Africa Bank of the Year | FAB | |
Middle East & Africa Lessor of the Year | DAE | |
Middle East & Africa CEO/Industry Leader of the Year | Tony Douglas, CEO, Etihad | |
Middle East & Africa CFO of the Year | Adam Boukadida, CFO, Etihad | |
Middle East & Africa Treasury Team of the Year | Emirates | |
Americas Aviation 100 Deals of the Year | ||
Americas Debt Deal of the Year | United Airlines’ $10.75bn senior secured debt financing | |
Americas Equity Deal of the Year | Sun Country Initial Public Offering | |
Americas Capital Markets Deal of the Year | SALT 2021-1 ABS | |
Americas Supported Finance Deal of the Year | AFIC-Supported Financing of six Embraer E175 aircraft for Republic Airways, funded by Apple Bank and CA-CIB | |
Americas M&A & Editor’s Deal of the Year | Carlyle Aviation Partners acquisition of FLY Leasing | |
Americas Overall Deal of the Year | American Airlines $10bn AAdvantage loyalty programme package | |
Americas Lessor of the Year | Air Lease Corporation | |
Americas Airline of the Year 2021 | Southwest Airlines | |
Americas Bank of the Year | Goldman Sachs | |
Americas CFO/Treasury Team of the Year | Gregory Willis, EVP & Chief Financial Officer, Air Lease Corporation | |
Americas CEO/Industry Leader of the Year | John Plueger, President & CEO, Air Lease Corporation |
Nominations for Aviation 100 2023 Awards will begin in October 2022.